DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
MPO 1 Dan Ginnelly 3591 48 47 25     120 100.0
MPO 3 Mike Milne 14602 54 47 22     123 90.9
MPO 3 Steve Wisecup 1467 52 47 24     123 90.9
MPO 3 Marty Peters 10219 47 50 26     123 90.9
MPO 5 Chris Kirby 17683 50 48 27     125 81.8
MPO 7.5 Lesili Tonga 17673 52 51       103 70.5
MPO 7.5 Sam Dominguez 7609 52 51       103 70.5
MPO 7.5 Lance Plummer 10759 49 54       103 70.5
MPO 7.5 David Dollar 9434 47 56       103 70.5
MPO 10 Scott Carle 12727 51 53       104 59.1
MPO 12 Paul Theiss na 53 52       105 50.0
MPO 12 Chris Gibbs 14543 51 54       105 50.0
MPO 12 Dominic Smith 18348 51 54       105 50.0
MPO 14 Mike Golden 10182 51 55       106 40.9
MPO 15 Steve Johnston 12873 49 58       107 36.4
MPO 16.5 Jim Garnett 10712 54 54       108 29.5
MPO 16.5 Markham Reed 7761 52 56       108 29.5
MPO 18.5 Dave Sandrock 9445 57 52       109 20.5
MPO 18.5 John Often 17645 48 61       109 20.5
MPO 20 John Parker 9281 55 57       112 13.6
MPO 21.5 Shawn Atwood 9659 55 58       113 6.8
MPO 21.5 Russel Shelton 12847 54 59       113 6.8
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
FPO 1 Judy Robbins 7687 60 63       123 100.0
FPO 2 Wendy Lavender 17425 66 66       132 66.7
FPO 3 Karen Borges 13980 69 70       139 33.3
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
M1M 1 Mike Blair 17694 51 56       107 100.0
M1M 2 Ted Miller 14687 51 58       109 80.0
M1M 3.5 Porter Hunt 5510 57 57       114 50.0
M1M 3.5 Craig Longfield 14715 51 63       114 50.0
M1M 5 Bob Michael na 56 60       116 20.0
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
M1O 1 Troy Yohey na 50 52 26     128 100.0
M1O 2 Michael Gaffney 14789 52 51 26     129 95.0
M1O 3.5 Coy Matthews 14716 51 51 29     131 87.5
M1O 3.5 Mark Eakins 17718 51 54 26     131 87.5
M1O 5 Brian Romine 13194 50 55 27     132 80.0
M1O 6 Jim Rabb 13599 53 54       107 75.0
M1O 7.5 Trevor Chilcote na 54 54       108 67.5
M1O 7.5 John Wintercorn na 51 57       108 67.5
M1O 9 Gary Polk 18212 54 57       111 60.0
M1O 10 Eric Sheehan 15587 53 60       113 55.0
M1O 11.5 Rich Quinn 14568 58 56       114 47.5
M1O 11.5 Brad Schroeder 12765 58 56       114 47.5
M1O 13.5 Rich Wiley 19992 55 60       115 37.5
M1O 13.5 George Morris 5584 53 62       115 37.5
M1O 15.5 Joel Godwin na 54 62       116 27.5
M1O 15.5 Sean Kilfoyl na 54 62       116 27.5
M1O 17 James Willis 18690 61 56       117 20.0
M1O 18 Rezzie Ramirez na 57 64       121 15.0
M1O 19 Jim Knapp 18283 61 61       122 10.0
M1O 20 Kaz Robertson 19061 61 66       127 5.0
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
M2O 1 Chris Gardiner 17590 53 57 29     139 100.0
M2O 2.5 Kevin Homes na 55 60 26     141 95.3
M2O 2.5 Ken Lee na 54 58 29     141 95.3
M2O 4 Mike Burden na 56 58 29     143 90.6
M2O 5 Tim Sullivan 19989 58 57 31     146 87.5
M2O 7.5 Kevin Lee na 55 61       116 79.7
M2O 7.5 Shawn Codina 20156 56 60       116 79.7
M2O 7.5 Mark Galloway na 54 62       116 79.7
M2O 7.5 Jimmy Graham na 55 61       116 79.7
M2O 10 John Kaskela na 56 62       118 71.9
M2O 11 Bryan Norris na 59 61       120 68.8
M2O 13 Ernie Alabaster 15512 58 63       121 62.5
M2O 13 Zach Walker na 59 62       121 62.5
M2O 13 Terry Ortlieb na 61 60       121 62.5
M2O 16 Randy Wilson 19219 59 63       122 53.1
M2O 16 Larry Jackson na 61 61       122 53.1
M2O 16 Larry Hollett 19375 63 59       122 53.1
M2O 18 Jeremy Galloway na 61 62       123 46.9
M2O 19 Scott Wathey na 64 60       124 43.8
M2O 21 Duane Thompson na 66 59       125 37.5
M2O 21 Aaron Kleinow na 63 62       125 37.5
M2O 21 Bobby Thompson na 61 64       125 37.5
M2O 24.5 Mike Kellerman na 67 59       126 26.6
M2O 24.5 Jason McDonald New 62 64       126 26.6
M2O 24.5 Dave Sizemore na 61 65       126 26.6
M2O 24.5 Daryl Shipley na 61 65       126 26.6
M2O 27.5 Todd Kolpeck na 63 67       130 17.2
M2O 27.5 Dean Stumma na 62 68       130 17.2
M2O 29 Johnny Paulk na 67 65       132 12.5
M2O 30 Donavon Gies 18544 70 64       134 9.4
M2O 31 Sean Harris na 68 71       139 6.3
M2O 32 Dave Stumma na 69 71       140 3.1
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
F1O 1 Carolyn Patterson 14734 69 70       139 100.0
F1O 2 Alice Lee na 70 74       144 75.0
F1O 3 Bobbi Polk na 80 80       160 50.0
F1O 4 Adrienne Varbel na 102 114       216 25.0
DivCode Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total* Cactus
M1J 1 Harry Williams na 66 65       131 100.0
M1J 2 Shawn Gregg na 74 65       139 83.3
M1J 3 Nathaniel Lee na 67 74       141 66.7
M1J 4 LT Ortlieb na 69 75       144 50.0
M1J 5 Stephan Williams na 74 74       148 33.3
M1J 6 Samual Lee na 85 71       156 16.7