Rumble At The Ridge 2002                                                                      
         
Statistics      
         
Round 1     Round 2     Round 3     Round 4     Round 5     Round 6     Round 7     Lookup table
Finish Name Points Rating Seed Division Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Avg Seed Sched Avg Finish Sched Opp Pts Sched Adjusted Pts Sched   Name Finish Points   Seed Finish
1 Garnett, Jim 7 944 5 Open 16 14 1.0 13 14 1.0 10 8 1.0 12 4 1.0 9 2 1.0 6 10 1.0 3 4 1.0 9.86 6 8.00 3 28.0 6 35.0 2 Garnett, Jim 1 7 1 4
2 Shelton, Russell 5.5 935 9 Open 22 10 1.0 7 18 1.0 8 10 0.5 4 14 1.0 5 1 0.0 1 4 1.0 12 4 1.0 8.43 3 8.71 7 28.5 3 34.0 4 Shelton, Russell 2 5.5 2 3
3 Plummer, Lance 5 972 2 Open 13 14 0.0 18 20 1.0 12 4 0.0 16 14 1.0 4 14 1.0 11 8 1.0 6 10 1.0 11.43 11 12.00 14 22.5 13 27.5 12 Plummer, Lance 3 5 3 4
4 Sandrock, David 4.5 924 12 Open 1 4 1.0 3 4 1.0 2 3 1.0 5 1 0.0 20 4 0.5 8 10 1.0 9 2 0.0 6.86 2 4.00 1 34.5 1 39.0 1 Sandrock, David 4 4.5 4 14
4 Bayne, Kurt 4.5 973 1 Open 12 4 0.0 15 14 1.0 13 14 1.0 10 8 1.0 3 4 0.5 9 2 0.0 4 14 1.0 9.43 4 8.57 5 27.5 7 32.0 6 Bayne, Kurt 4 4.5 5 1
4 Parker, John 4.5 947 3 Open 14 10 1.0 12 4 0.0 15 14 1.0 8 10 1.0 1 4 0.5 20 4 1.0 5 1 0.0 10.71 10 6.71 2 30.5 2 35.0 2 Parker, John 4 4.5 6 10
4 Wintercorn, John 4.5 N/A 20 Adv 10 8 0.0 17 19 1.0 19 22 1.0 7 18 1.0 12 4 0.5 3 4 0.0 15 14 1.0 11.86 12 12.71 17 21.0 18 25.5 14 Wintercorn, John 4 4.5 7 18
8 Adams, Chad 4 932 10 Adv 20 4 1.0 11 8 1.0 5 1 0.0 1 4 0.0 15 14 1.0 17 19 1.0 14 10 0.0 11.86 12 8.57 5 28.5 3 32.5 5 Adams, Chad 8 4 8 10
8 Johnson, Pete 4 924 11 Open 19 22 1.0 10 8 0.0 4 14 0.0 17 19 1.0 14 10 1.0 2 3 0.0 8 10 1.0 10.57 9 12.29 16 21.5 16 25.5 14 Johnson, Pete 8 4 9 2
10 Johnson, Keith 3.5 937 8 Open 21 21 1.0 6 10 1.0 9 2 0.5 3 4 0.0 22 10 1.0 12 4 0.0 11 8 0.0 12.00 14 8.43 4 26.5 8 30.0 8 Johnson, Keith 10 3.5 10 8
10 Johnston, Steve 3.5 943 6 Open 17 19 1.0 8 10 0.0 14 10 0.5 13 14 1.0 7 18 1.0 5 1 0.0 2 3 0.0 9.43 4 10.71 12 26.5 8 30.0 8 Johnston, Steve 10 3.5 11 8
10 Polk, Gary 3.5 884 14 Adv 3 4 0.0 21 21 1.0 6 10 0.5 15 14 0.0 11 8 0.0 18 20 1.0 10 8 1.0 12.00 14 12.14 15 21.5 16 25.0 17 Polk, Gary 10 3.5 12 4
10 Gardiner, Chris 3.5 N/A 22 Int 8 10 0.0 16 14 0.0 18 20 1.0 21 21 1.0 8 10 0.0 7 18 0.5 17 19 1.0 13.57 17 16.00 22 17.0 22 20.5 19 Gardiner, Chris 10 3.5 13 14
14 Kirby, Barley 3 945 4 Open 15 14 0.0 19 22 1.0 11 8 1.0 9 2 0.0 2 3 0.0 13 14 1.0 1 4 0.0 10.00 7 9.57 10 25.5 10 28.5 10 Kirby, Barley 14 3 14 10
14 Rambo, Matt 3 907 13 Open 2 3 1.0 5 1 0.0 1 4 0.0 6 10 0.0 16 14 1.0 4 14 0.0 7 18 1.0 5.86 1 9.14 8 28.5 3 31.5 7 Rambo, Matt 14 3 15 14
14 Sheehan, Eric 3 878 15 Adv 4 14 1.0 1 4 0.0 3 4 0.0 14 10 1.0 10 8 0.0 21 21 1.0 20 4 0.0 10.43 8 9.29 9 25.0 11 28.0 11 Sheehan, Eric 14 3 16 14
14 Wilson, Randy 3 874 16 Adv 5 1 0.0 22 10 1.0 7 18 0.0 2 3 0.0 13 14 0.0 19 22 1.0 21 21 1.0 12.71 16 12.71 17 22.5 13 25.5 14 Wilson, Randy 14 3 17 19
18 Kilfoyl, Sean 2.5 942 7 Adv 18 20 1.0 9 2 0.0 16 14 1.0 20 4 0.0 6 10 0.0 22 10 0.5 13 14 0.0 14.86 19 10.57 11 24.5 12 27.0 13 Kilfoyl, Sean 18 2.5 18 20
19 Sizemore, Dave 2 874 17 Int 6 10 0.0 20 4 0.0 21 21 1.0 11 8 0.0 18 20 1.0 10 8 0.0 22 10 0.0 15.43 20 11.57 13 22.0 15 24.0 18 Sizemore, Dave 19 2 19 22
20 McCluen, Heather 1.5 801 18 Wom 7 18 0.0 2 3 0.0 22 10 0.0 19 22 0.5 17 19 0.0 14 10 0.0 19 22 1.0 14.29 18 14.86 21 17.5 21 19.0 21 McCluen, Heather 20 1.5 20 4
21 Codina, Shawn 1 N/A 21 Int 8 10 0.0 14 10 0.0 17 19 0.0 22 10 0.0 19 22 1.0 15 14 0.0 16 14 0.0 15.86 22 14.14 19 19.0 19 20.0 20 Codina, Shawn 21 1 21 21
22 Borges, Karen 0.5 785 19 Wom 11 8 0.0 4 14 0.0 20 4 0.0 18 20 0.5 21 21 0.0 16 14 0.0 18 20 0.0 15.43 20 14.43 20 18.5 20 19.0 21 Borges, Karen 22 0.5 22 10
W/L Points: 1 Point for a win, 0 for a loss and .5 for a tie Schedule ranking based on initial seeds Schedule ranking based on Finish Schedule ranking based on opponents total points Schedule ranking based on opponents total points + players points