Fountain Hills Thrills Final Results

 

Pro Open
Wisecup, Steve 50 48 50 52 200
Dorius, Micah 49 54 52 48 203
Rico, Steve 53 50 54 47 204
Ginnelly, Dan 51 47 53 53 204
Jenkins, Avery 54 44 56 54 208
Branch, Todd 51 54 54 53 212
Feldberg, Dave 53 54 55 51 213
Rico, Bamba 53 50 53 57 213
Garcia, Joe 53 53 56 55 217
Milne, Mike "Milldog" 57 52 58 51 218
Dollar, David 53 55 59 51 218
Jarvis, Ken 51 50 61 57 219
Brophy, Christopher 56 52 58 55 221
Kubinksi, "Big" Ed 56 52 55 59 222
Johnson, Pete 51 59 59 55 224
Duron, Dan 50 55 62 57 224
Plummer, Lance 56 50 65 55 226
Cox, Robert 53 57 61 56 227
Shelton, Russell 54 52 66 58 230
Homburg, Jeff 54 57 63 58 232
Parker, John 58 60 60 55 233
Heilman, Sam 58 61 56 58 233
Garnett, Jim 61 55 61 57 234
Hardy, Greg 57 58 59 60 234
Johnson, Keith 62 56 60 57 235
Kirby, Barley 59 59 63 57 238
Carle, Scott 59 62 63 61 245
Golden, Mike 68 58 68 53 247
Atwood, Jimmy 62 65 68 61 256
Atwood, Shawn 59 68 66 70 263
Notah, Chris 71 63 79 68 281
Klein, Ron 56 51 ?? 68 2??
Self, Rory 58 60 DNF   DNF
Scales, Pat 60 68 DNF   DNF
Austin, Scott 59 60 DNF   DNF
Pro Women          
Lavender, Wendy 66 70 76 78 290
           
Advanced Open          
Bolles, Jeff 58 56 63 54 231
Runfola, Jason 60 60 60 52 232
Adams, Chad 53 63 61 57 234
Torriente, Alex 54 56 65 60 235
Smith, Dominic 54 60 64 64 242
Often, John 58 64 65 56 243
Sandrock, "Sandy" 66 57 66 55 244
Matthews, Coy 55 60 68 63 246
Fitzpatrcik, Vince 61 66 66 54 247
Norman, Dan 59 61 64 63 247
Anglin, Stuart 66 66 61 58 251
Parnell, Dan 59 62 73 58 252
Eakins, Mark 62 60 64 66 252
Romine, Brian 62 63 59 68 252
Kvansnicka, Mike 61 63 63 66 253
Morris, George 57 62 62 74 255
Sheehan, Eric 60 64 75 60 259
Wiley, Rich 60 63 66 72 261
Knudsen, Jeff 60 71 68 64 263
Rambo, Matt 62 69 68 70 269
Michael, Bob 69 65 69 69 272
Quinn, Rich 65 68 74 77 284
Garrity, Shannon 62 72 ?? ?? 2??
           
Women Amatuer          
Crawford, Alice 74 73 89 82 318
           
Intermediate          
Goldman, Johnathon 60 63 68 61 252
Graham, Jim 70 58 64 62 254
Suckocki, Mike 68 66 69 53 256
Gardiner, Chris 68 64 67 64 263
Blair, Mike 65 68 69 66 268
Gaulden, David 58 70 70 70 268
Longfeild, Craig 65 68 73 63 269
Anglin, Drake 84 74 67 66 291
Rader, Richard 79 81 76 76 312
H,, Bryan 74 126 75 74 349