2001 High Desert Open Snowflake, AZ 9/29-9/30
Open Rd1 Rd2 Rd3 Total Place Cactus Series Pts
Dan Ginnelly 71 71 75 217 1 100
Steve Wisecup 75 75 71 221 2 95
Jacob Vasquez 77 72 78 227 3 90
Lance Plummer 78 75 79 232 4 85
David Dollar 83 72 82 237 5 80
Russel Shelton 77 79 82 238 6 75
Steve Johnston 80 81 80 241 7 70
Barley 85 78 81 244 8 65
Ron Klein 77 83 86 246 9t 57.5
Ed Kubinski 81 83 82 246 9t 57.5
John Parker 81 77 89 247 11t 47.5
Jim Garnett 84 79 84 247 11t 47.5
Chris Gibbs 81 80 88 249 13 40
Paul Barcus 82 84 84 250 14 35
Jeff Homburg 82 86 91 259 15 30
Advanced Rd1 Rd2 Rd3 Total Place Cactus Series Pts
Lesley Tonga 79 78 85 242 1 100
Matt Rambo 83 84 86 253 2 95
David Sandrock 85 82 87 254 3 90
Josh Dunham 83 83 89 255 4 85
Dominic Smith 90 83 84 257 5 80
Rich Wiley 88 84 87 259 6 75
James Willis 88 85 91 264 7t 67.5
Kaz Robertson 90 88 86 264 7t 67.5
Jon Hughes 88 87 97 272 9 60
Mark Eakins 96 91 91 278 10 55
Amateur Rd1 Rd2 Rd3 Total Place Cactus Series Pts
Mike Suchoki 79 76 78 233 1 100
Mike Blair 88 90 88 266 2 95
Dave Sizemore 89 91 89 269 3 90
Fred 98 101 99 298 4 85
Advanced Masters Rd1 Rd2 Rd3 Total Place Cactus Series Pts
Alan Vaughn 78 85 80 243 1
Jeff Knudsen 85 83 77 245 2
Jerry McClaughlin 83 82 92 257 3
Robert Allred 94 97 89 280 4
Women Rd1 Rd2 Rd3 Total Place
Staci Charles 97 98 104 299 1 100
Karen Borges 113 108 99 320 2 95
Am Women Rd1 Rd2 Rd3 Total Place
Bryn K 119 107 114 340 1
Caryn B 127 131 125 383 2