The Jewel (Emerald) 17-Mar-01
Open 1st 2nd Total  Place Cactus Pts Advanced 1st 2nd Total Cactus Pts
Rory Self 42 43 85 1 100 Stuart Anglin 46 55 101 100
Dan Ginnelly 45 45 90 2 95 David Sandrock 48 54 102 95
Floyd Campbell 49 43 92 3 90 Phil Clark 49 54 103 85
David Dollar 47 50 97 4 82.5 Matt Rambo 51 52 103 85
Kurt Bayne 49 48 97 4 82.5 Lesley Tonga 52 51 103 85
Russ Thompson 50 48 98 6 75 Coy Matthews 50 54 104 75
Barley 48 51 99 7 67.5 Mark Eakins 53 52 105 62.5
Lance Plummer 49 50 99 7 67.5 Barley 53 52 105 62.5
Jeff Homburg 48 53 101 9 57.5 Sean Kilfoyl 50 55 105 62.5
Jeff Burns 52 49 101 9 57.5 Jim Elkins 52 53 105 62.5
Lesley Tonga 52 50 102 11 50 Chad Adams 47 59 106 50
Chris Notah 52 51 103 12 45 Dominic Smith 52 56 108 45
Pete Johnson 50 55 105 13 40 Gary Polk 58 53 111 37.5
Paul Barcus 52 54 106 14 32.5 Rich Quinn 54 57 111 37.5
Ken Bohling 52 54 106 14 32.5 Alan Vaughn 53 61 114 30
Jimmy Atwood 57 52 109 16 22.5 John Often 57 58 115 25
Shawn Atwood 52 57 109 16 22.5 Robert Matkins 57 59 116 20
Greg Hardy 56 54 110 18 15 Eric Sheehan 55 63 118 15
Jim Garnett 52 59 111 19 7.5 Jon Hughes 60 59 119 10
John Parker 54 57 111 19 7.5 Rick Dolan 56 dnf
Brian Romine 61 57 118 21
Dominic Smith 58 60 118 21
Novice 1st 2nd Total
Open Women 1st 2nd Total  Cactus Pts Bryan Norris 60 65 125
Wendy Lavender 64 61 125 100 John Cunningham 62 71 133
Karen Borges 64 66 130 95 Jason Burns 62 71 133
Staci Charles 65 68 133 90 John Notah 64 71 135
Carolyn Patterson 67 72 139 85 Keith Vasquez 65 70 135
Shawn Gregg 68 71 139
Amateur 1st 2nd Total  Place Cactus Pts Todd Lanenga 75 72 147
Pete Rambo 57 59 116 1 97.5 Dustin Mave 78 71 149
Ken Lee 57 59 116 1 97.5
Mike Blair 57 60 117 3 90
Lance Neill 59 59 118 4 82.5
Greg Brueggebors 57 61 118 4 82.5
Cliff Webb 54 65 119 6 75
Robert Allred 63 62 125 7 70
Kevin Lee 60 66 126 8 65
Neil Enns 63 64 127 9 57.5
Robert Latzo 62 65 127 9 57.5